Billy R. Combs
Last Updated: 9/24/2009
Combs Commercial Investment Properties LLC
Broker
11302 Cedar Gully Rd
Baytown, TX 77520
Map Location...
281-573-4567 [Office]
832-553-3209 [Fax]
832-573-9201 [Mobile]
Send Email
Visit Personal Website
|
210 Acres The Grand Parkway
A 210 Acres tract on the Grand Parkway just South of I-10 East. The property was purchased as an investment hold by a developer. |
| Completed | 9/30/2008 | Vacant Land | Industrial |
| Client Name | Sellers | Property Location | Baytown, TX |
| Transaction Type | Sale | Size | 210.75 Acres |
| Amount | $1 | Cap Rate | Undisclosed |
|
670 Acres on The Grand Parkway
Approximately 670 acres along The Grand Parkway 1-mile south of I-10 in West Chambers County just outside of Baytown, TX. The property has approximately 4400 feet of frontage on The Grand Parkway and the future Kilgore Parkway will run east to west through the property. |
| Completed | 8/21/2008 | Vacant Land | Industrial |
| Client Name | Sellers | Property Location | Baytown, TX |
| Transaction Type | Sale | Size | 669.58 Acres |
| Amount | $1 | Cap Rate | Undisclosed |
|
Residential / Industrial Land
Residential / Industrial Land |
| Completed | 8/9/2007 | Vacant Land | Self Storage, Residential (Single Family), Agricultural, General, Mobile Home Park, Other, Industrial |
| Client Name | Unspecified | Property Location | Baytown, TX |
| Transaction Type | Sale | Size | 400 Acres |
| Amount | $2,800,000 | Cap Rate | Undisclosed |
|
Pasadena Industrial Building
Pasadena Industrial Building |
| Completed | 7/19/2007 | Industrial | General |
| Client Name | Unspecified | Property Location | Pasadena, TX |
| Transaction Type | Sale | Size | 11,700 SF |
| Amount | $295,000 | Cap Rate | Undisclosed |
|
371 Acres The Grand Parkway and FM 565
Commercial Land Investment at the intersection of The Grand Parkway and FM 565 South. The tract is located just 2 miles south of I-10. |
| Completed | 5/2/2007 | Vacant Land | General |
| Client Name | Unspecified | Property Location | Bayto, TX |
| Transaction Type | Sale | Size | 371.43 Acres |
| Amount | $1 | Cap Rate | Undisclosed |
|
HWY 146 Industrial Facility
Industrial building and yard now a Ray Anthony International Crane Rental yard. |
| Completed | 4/18/2007 | Industrial | Manufacturing, General |
| Client Name | Triple "S" Inc. | Property Location | Baytown, TX |
| Transaction Type | Sale | Size | 10,000 SF |
| Amount | $1 | Cap Rate | Undisclosed |
|
Mixed Use, Garth Rd
Advance Auto Parts |
| Completed | 3/29/2007 | Vacant Land | Self Storage, Office, Other, Retail, Multi-Family |
| Client Name | Jack McCoy | Property Location | Baytown, TX |
| Transaction Type | Sale | Size | 4.51 Acres |
| Amount | $1 | Cap Rate | Undisclosed |
|
US 90 Industrail Land
US 90 Industrial Land Investment. |
| Completed | 2/9/2007 | Vacant Land | Industrial |
| Client Name | Murff Land Company | Property Location | Houston, TX |
| Transaction Type | Sale | Size | 147 Acres |
| Amount | $4,410,000 | Cap Rate | Undisclosed |
|
5548 North Main, One
5548 North Main |
| Completed | 1/8/2007 | Industrial | Industrial-Business Park |
| Client Name | Unspecified | Property Location | Baytown, TX |
| Transaction Type | Lease | Size | 12,750 SF |
| Amount | $9.04 PSF (Annual) | Cap Rate | Unspecified |
|
Deep Water Facility
Deep Water Facility |
| Completed | 4/1/2005 | Industrial | General |
| Client Name | Unspecified | Property Location | Highlands, TX |
| Transaction Type | Sale | Size | 1,950 SF |
| Amount | $430,000 | Cap Rate | Undisclosed |
|
110 Acres in Kingwood Area
Future Residential Development |
| Completed | 4/1/2005 | Vacant Land | Self Storage, Residential (Single Family), Mobile Home Park, Multi-Family |
| Client Name | Unspecified | Property Location | Porter, TX |
| Transaction Type | Sale | Size | 109.80 Acres |
| Amount | $659,568 | Cap Rate | Undisclosed |